Description
| A1 | Pointer Sisters – | Neutron Dance | ||
| A2 | Models – | Barbados | ||
| A3 | Dynamic Hepnotics* – | Gotta Be Wrong (Way To Love) | ||
| A4 | Maria Vidal – | Body Rock | ||
| A5 | Billy Ocean – | Loverboy | ||
| A6 | Thompson Twins – | Lay Your Hands On Me | ||
| A7 | Fun Fun Fun* – | Colour My Love | ||
| A8 | Jimmy Barnes – | Daylight | ||
| A9 | Elaine Paige and Barbara Dickson – | I Know Him So Well | ||
| B1 | David Bowie and Pat Metheny Group – | This Is Not America | ||
| B2 | Lin Buckfield & James Reyne – | R.O.C.K. – ROCK | ||
| B3 | Jim Diamond – | I Should Have Known Better | ||
| B4 | Vitabeats – | Boom Box | ||
| B5 | Uncanny X-Men – | The Party | ||
| B6 | Daryl Hall & John Oates – | Method Of Modern Love | ||
| B7 | Cats Under Pressure – | Let Me Be | ||
| B8 | Bryan Adams – | Run To You | ||
| B9 | Jacko (4) – | I'm An Individual |








Reviews
There are no reviews yet.